This is a test of the table module
Building
Some text
| Contract Name | Organization Marketing Name | Parent Organization | 2025 Overall |
|---|---|---|---|
| HIGHMARK CHOICE COMPANY | Highmark Blue Cross Blue Shield or Highmark Blue S | Highmark Health | 5 |
| LEON HEALTH, INC. | Leon Health, Inc. | LMC Family Holdings, LLC | 5 |
| NETWORK HEALTH INSURANCE CORPORATION | Network Health Medicare Advantage Plans | Network Health, Inc. | 5 |
| ALIGNMENT HEALTH PLAN OF NORTH CAROLINA, INC. | Alignment Health Plan | Alignment Healthcare USA, LLC | 5 |
| HEALTHSUN HEALTH PLANS, INC. | HealthSun Health Plans, Inc. | Elevance Health, Inc. | 5 |
| MCS ADVANTAGE, INC. | MCS Classicare | MHH Healthcare, L.P. | 5 |
| OPTIMUM HEALTHCARE, INC. | Optimum HealthCare, Inc. | Elevance Health, Inc. | 5 |
| HUMANA HEALTH PLAN OF OHIO, INC. | Humana | Humana Inc. | 4.5 |
| KS PLAN ADMINISTRATORS, LLC | KelseyCare Advantage | UnitedHealth Group, Inc. | 4.5 |
| KAISER FOUNDATION HP, INC. | Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 4.5 |
| UnitedHealthcare Benefits of Texas, Inc. | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
| AVMED, INC. | AvMed Medicare | Sentara Health Care (SHC) | 4.5 |
| HEALTH FIRST HEALTH PLANS | Health First Health Plans, Inc. | Health First Shared Services, Inc. | 4.5 |
| TSG GUARD, INC. | Valor Health Plan | The Schroer Group, Inc. | 4.5 |
| KAISER FOUNDATION HP OF GA, INC. | Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 4.5 |
| KAISER FOUNDATION HP, INC. | Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 4.5 |
| LOUISIANA HEALTH SERVICE & INDEMNITY COMPANY | Blue Cross and Blue Shield of Louisiana | Louisiana Health Service & Indemnity Company | 4.5 |
| DEVOTED HEALTH PLAN OF FLORIDA, INC. | Devoted Health | Devoted Health, Inc. | 4.5 |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
| COVENTRY HEALTH CARE OF WEST VIRGINIA, INC. | Aetna Medicare | CVS Health Corporation | 4.5 |
| KAISER FDTN HLTH PLAN OF THE MID-ATLANTIC STATES | Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 4.5 |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
| PRIORITY HEALTH | Priority Health Medicare | Corewell Health | 4.5 |
| BCBSM, Inc. | Blue Cross and Blue Shield of Minnesota | Aware Integrated, Inc. | 4.5 |
| DEVOTED HEALTH PLAN OF OHIO INC. | Devoted Health | Devoted Health, Inc. | 4.5 |
| ESSENCE HEALTHCARE, INC. | Essence Healthcare | Lumeris Group Holdings Corporation | 4.5 |
| COVENTRY HEALTH CARE OF MISSOURI, INC. | Aetna Medicare | CVS Health Corporation | 4.5 |
| DEVOTED HEALTH PLAN OF OHIO, INC. | Devoted Health | Devoted Health, Inc. | 4.5 |
| VOLUNTEER STATE HEALTH PLAN | BlueCare Plus Tennessee | BlueCross BlueShield of Tennessee | 4.5 |
| MVP HEALTH PLAN, INC. | MVP HEALTH CARE | MVP Health Care, Inc. | 4.5 |
| INDEPENDENT HEALTH BENEFITS CORPORATION | Independent Health | Independent Health Association, Inc. | 4.5 |
| HEALTHFIRST HEALTH PLAN, INC. | Healthfirst Medicare Plan | Healthfirst, Inc. | 4.5 |
| INDEPENDENT HEALTH ASSOCIATION, INC. | Independent Health | Independent Health Association, Inc. | 4.5 |
| Highmark Western and Northeastern New York Inc. | Highmark Blue Cross Blue Shield or Highmark Blue S | Highmark Health | 4.5 |
| CAPITAL DISTRICT PHYSICIANS' HEALTH PLAN, INC. | CDPHP Medicare Advantage | Capital District Physicians' Health Plan, Inc. | 4.5 |
| BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | Blue Cross and Blue Shield of North Carolina | Blue Cross and Blue Shield of North Carolina | 4.5 |
| BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | Blue Cross and Blue Shield of North Carolina | Blue Cross and Blue Shield of North Carolina | 4.5 |
| BLUE CROSS & BLUE SHIELD OF RHODE ISLAND | Blue Cross & Blue Shield of Rhode Island | Blue Cross & Blue Shield of Rhode Island | 4.5 |
| AETNA HEALTH INC. (ME) | Aetna Medicare | CVS Health Corporation | 4.5 |
| SUMMACARE INC. | SummaCare Medicare Advantage Plans | Summa Health | 4.5 |
| AULTCARE HEALTH INSURING CORPORATION | PrimeTime Health Plan | Aultman Health Foundation | 4.5 |
| MOUNT CARMEL HEALTH PLAN, INC. | MediGold | Trinity Health Corporation | 4.5 |
| THE HEALTH PLAN OF WEST VIRGINIA, INC. | The Health Plan | The Health Plan of West Virginia, Inc. | 4.5 |
| UPMC HEALTH PLAN, INC. | UPMC for Life | UPMC Health System | 4.5 |
| HIGHMARK SENIOR HEALTH COMPANY | Highmark Blue Cross Blue Shield or Highmark Blue S | Highmark Health | 4.5 |
| CAPITAL ADVANTAGE INSURANCE COMPANY | Capital Blue Cross | CAPITAL BLUE CROSS | 4.5 |
| GEISINGER INDEMNITY INSURANCE COMPANY | Geisinger Gold | Risant Health, Inc. | 4.5 |
| AETNA HEALTH INC. (LA) | Aetna Medicare | CVS Health Corporation | 4.5 |
| KEYSTONE HEALTH PLAN EAST, INC. | Independence Blue Cross | Independence Health Group, Inc. | 4.5 |
| GEISINGER HEALTH PLAN | Geisinger Gold | Risant Health, Inc. | 4.5 |
| AETNA HEALTH INC. (PA) | Aetna Medicare | CVS Health Corporation | 4.5 |
| KEYSTONE HEALTH PLAN CENTRAL, INC. | Capital Blue Cross | CAPITAL BLUE CROSS | 4.5 |
| MMM HEALTHCARE, LLC | Medicare y Mucho Mas | Elevance Health, Inc. | 4.5 |
| BLUE CROSS & BLUE SHIELD OF RHODE ISLAND | Blue Cross & Blue Shield of Rhode Island | Blue Cross & Blue Shield of Rhode Island | 4.5 |
| CARITEN HEALTH PLAN INC. | Humana | Humana Inc. | 4.5 |
| HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | Cigna Healthcare | The Cigna Group | 4.5 |
| PHYSICIANS HEALTH CHOICE OF TEXAS, LLC | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
| PRIORITY HEALTH | Priority Health Medicare | Corewell Health | 4.5 |
| ALIGNMENT HEALTH PLAN | Alignment Health Plan | Alignment Healthcare USA, LLC | 4.5 |
| TEXAS INDEPENDENCE HEALTH PLAN, INC. | Texas Independence Health Plan | Regency ISNP Holdings LLC | 4.5 |
| CDPHP UNIVERSAL BENEFITS, INC. | CDPHP Medicare Advantage | Capital District Physicians' Health Plan, Inc. | 4.5 |
| HIGHMARK SENIOR SOLUTIONS COMPANY | Highmark Blue Cross Blue Shield | Highmark Health | 4.5 |
| DEVOTED HEALTH PLAN OF NORTH CAROLINA INC. | Devoted Health | Devoted Health, Inc. | 4.5 |
| AETNA HEALTH INC. (GA) | Aetna Medicare | CVS Health Corporation | 4.5 |
| COVENTRY HEALTH CARE OF KANSAS, INC. | Aetna Medicare | CVS Health Corporation | 4.5 |
| Preferred Care Network, Inc. | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
| SCAN HEALTH PLAN | SCAN Health Plan | SCAN Group | 4.5 |
| SIMPLY HEALTHCARE PLANS, INC. | Simply Healthcare Plans, Inc. | Elevance Health, Inc. | 4.5 |
| AETNA LIFE INSURANCE COMPANY | Aetna Medicare | CVS Health Corporation | 4.5 |
| AETNA LIFE INSURANCE COMPANY | Aetna Medicare | CVS Health Corporation | 4.5 |
| UPMC HEALTH NETWORK, INC. | UPMC for Life | UPMC Health System | 4.5 |
| AETNA HEALTH OF IOWA INC. | Aetna Medicare | CVS Health Corporation | 4.5 |
| SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
| BLUE CARE NETWORK OF MICHIGAN | Blue Care Network | Blue Cross Blue Shield of Michigan Mutual Ins. Co. | 4.5 |
| WELLMARK ADVANTAGE HEALTH PLAN, INC. | Wellmark Advantage Health Plan | Blue Cross Blue Shield of Michigan Mutual Ins. Co. | 4.5 |
| GATEWAY HEALTH PLAN, INC. | Highmark Wholecare Medicare Assured | Highmark Health | 4.5 |
| CAPITAL HEALTH PLAN | Capital Health Plan | Guidewell Mutual Holding Corporation | 4.5 |
| DEVOTED HEALTH INSURANCE COMPANY OF SOUTH CAROLINA | Devoted Health | Devoted Health, Inc. | 4.5 |
| AETNA HEALTH INC. (PA) | Aetna Medicare | CVS Health Corporation | 4.5 |
| EMPHESYS INSURANCE COMPANY | Humana | Humana Inc. | 4.5 |
| UNIVERSITY OF MICHIGAN HEALTH MEDICARE | University of Michigan Health Plan | University of Michigan Health | 4.5 |
| BLUECROSS BLUESHIELD OF TENNESSEE, INC. | BlueCross BlueShield of Tennessee | BlueCross BlueShield of Tennessee | 4.5 |
| DEVOTED HEALTH PLAN OF TEXAS, INC. | Devoted Health | Devoted Health, Inc. | 4.5 |
| GEORGIA ASSURANCE, INC. | Georgia Health Advantage | Mitchell Family Office | 4.5 |
| SCOTT AND WHITE HEALTH PLAN | Baylor Scott & White Health Plan | Baylor Scott & White Holdings | 4.5 |
| SANFORD HEALTH PLAN | Align powered by Sanford Health Plan | Sanford Health | 4.5 |
| THP INSURANCE COMPANY | The Health Plan | The Health Plan of West Virginia, Inc. | 4.5 |
| UCARE HEALTH, INC. | UCare | UCare Minnesota | 4.5 |
| BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY | Blue Cross Blue Shield of Michigan | Blue Cross Blue Shield of Michigan Mutual Ins. Co. | 4.5 |
| CARE N' CARE INSURANCE COMPANY OF NORTH CAROLINA | CARE N' CARE INSURANCE COMPANY OF NORTH CAROLINA | HTA Holdings, LLC | 4.5 |
| QUARTZ HEALTH PLAN MN CORPORATION | Quartz Medicare Advantage | University of Wisconsin Hospitals and Clincs Autho | 4.5 |
| AETNA LIFE INSURANCE COMPANY | Aetna Medicare | CVS Health Corporation | 4.5 |
| BLUE CROSS AND BLUE SHIELD OF ALABAMA | Blue Cross and Blue Shield of Alabama | BlueCross BlueShield of Alabama | 4 |
| VIVA HEALTH, INC. | VIVA Medicare | Triton Health Systems, L.L.C. | 4 |
| UNITEDHEALTHCARE OF WISCONSIN, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
| UNITEDHEALTHCARE PLAN OF THE RIVER VALLEY, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
| CIGNA HEALTHCARE OF ARIZONA, INC. | Cigna Healthcare | The Cigna Group | 4 |
| CIGNA HEALTHCARE OF GEORGIA, INC. | Cigna Healthcare | The Cigna Group | 4 |
| HUMANA INSURANCE COMPANY OF KENTUCKY | Humana | Humana Inc. | 4 |
| AETNA HEALTH OF OHIO INC. | Aetna Medicare | CVS Health Corporation | 4 |
| KAISER FOUNDATION HP OF CO | Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 4 |
| SOLIS HEALTH PLANS, INC. | Solis Health Plans | Athena Healthcare Holdings, LLC | 4 |
| CAREPLUS HEALTH PLANS, INC. | CarePlus Health Plans, Inc. | Humana Inc. | 4 |
| HUMANA MEDICAL PLAN, INC. | Humana | Humana Inc. | 4 |
| PREFERRED CARE PARTNERS, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
| AETNA HEALTH INC.(GA) | Aetna Medicare | CVS Health Corporation | 4 |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
| HUMANA BENEFIT PLAN OF ILLINOIS, INC. | Humana | Humana Inc. | 4 |
| COVENTRY HEALTH AND LIFE INSURANCE COMPANY | Aetna Medicare | CVS Health Corporation | 4 |
| AETNA HEALTH INC. (FL) | Aetna Medicare | CVS Health Corporation | 4 |
| MOUNT CARMEL HEALTH INSURANCE COMPANY | MediGold | Trinity Health Corporation | 4 |
| HUMANA HEALTH BENEFIT PLAN OF LOUISIANA, INC. | Humana | Humana Inc. | 4 |
| PEOPLES HEALTH, INC. | Peoples Health | UnitedHealth Group, Inc. | 4 |
| REGENCE BLUESHIELD OF IDAHO, INC. | Regence BlueShield of Idaho | Cambia Health Solutions, Inc. | 4 |
| ASTIVA HEALTH, INC. | Astiva Health | Astiva Health Holdings Incorporated | 4 |
| SELECTHEALTH, INC. | Select Health | Intermountain Health Care, Inc. | 4 |
| SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
| BAYCARE SELECT HEALTH PLANS, INC. | BayCare Health Plans | BayCare Health System, Inc. | 4 |
| TUFTS ASSOCIATED HEALTH MAINTENANCE ORGANIZATION | Tufts Health Plan | Point32Health, Inc. | 4 |
| SILVERSCRIPT INSURANCE COMPANY | Aetna Medicare | CVS Health Corporation | 4 |
| ALLIANCE HEALTH AND LIFE INSURANCE COMPANY | HAP Senior Plus (PPO) | Henry Ford Health System | 4 |
| HEALTH ALLIANCE PLAN OF MICHIGAN | HAP Senior Plus | Henry Ford Health System | 4 |
| KANSAS SUPERIOR SELECT, INC. | Kansas Health Advantage | Kansas Superior Select | 4 |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
| PRIMEWEST RURAL MN HEALTH CARE ACCESS INITIATIVE | PrimeWest Health | PrimeWest Rural MN Health Care Access Initiative | 4 |
| HEALTHPARTNERS, INC. | HealthPartners | HealthPartners, Inc. | 4 |
| MEDICA INSURANCE COMPANY | Medica | Medica Holding Company | 4 |
| UCARE MINNESOTA | UCare | UCare Minnesota | 4 |
| CARE N' CARE INSURANCE COMPANY OF NORTH CAROLINA | CARE N' CARE INSURANCE COMPANY OF NORTH CAROLINA | HTA Holdings, LLC | 4 |
| UNITEDHEALTHCARE OF THE MIDLANDS, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
| COX HEALTH SYSTEMS HMO INC. | Cox HealthPlans | CoxHealth | 4 |
| HOMETOWN HEALTH PLAN, INC. | Senior Care Plus | Renown Health | 4 |
| ULTIMATE HEALTH PLANS, INC. | Ultimate Health Plans | Ultimate Healthcare Holdings, LLC | 4 |
| AETNA BETTER HEALTH INC. (GA) | Aetna Medicare | CVS Health Corporation | 4 |
| AETNA HEALTH INC. (NJ) | Aetna Medicare | CVS Health Corporation | 4 |
| ALLINA HEALTH AND AETNA INSURANCE COMPANY | Allina Health Aetna Medicare | Allina Health and Aetna Insurance Holding Company | 4 |
| AETNA BETTER HEALTH, INC. (LA) | Aetna Medicare | CVS Health Corporation | 4 |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
| EXCELLUS HEALTH PLAN, INC. | Excellus Health Plan, Inc. | Lifetime Healthcare, Inc. | 4 |
| EXCELLUS HEALTH PLAN, INC. | Excellus Health Plan, Inc. | Lifetime Healthcare, Inc. | 4 |
| PARAMOUNT CARE, INC. | Paramount Elite Medicare Plans | MEDICAL MUTUAL OF OHIO | 4 |
| GLOBALHEALTH, INC. | GlobalHealth | MHH Healthcare, L.P. | 4 |
| COMMUNITYCARE GOVERNMENT PROGRAMS, INC. | CommunityCare Senior Health Plan (HMO) | St Francis Health System & St John Health System | 4 |
| BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | Experience Health | Blue Cross and Blue Shield of North Carolina | 4 |
| UNITEDHEALTHCARE OF WISCONSIN, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
| ALIGNMENT HEALTH PLAN | Alignment Health Plan | Alignment Healthcare USA, LLC | 4 |
| HEALTH CARE SERVICE CORPORATION | Blue Cross and Blue Shield of IL, NM | Health Care Service Corporation | 4 |
| QCC INSURANCE COMPANY | Independence Blue Cross | Independence Health Group, Inc. | 4 |
| GHS HEALTH MAINTENANCE ORGANIZATION, INC. | Blue Cross and Blue Shield of Oklahoma | Health Care Service Corporation | 4 |
| MMM HEALTHCARE, LLC | PMC Medicare Choice | Elevance Health, Inc. | 4 |
| HUMANA HEALTH PLANS OF PUERTO RICO, INC. | Humana | Humana Inc. | 4 |
| ANTHEM INSURANCE COMPANIES, INC. | Anthem Blue Cross and Blue Shield | Elevance Health, Inc. | 4 |
| DOCTORS HEALTHCARE PLANS, INC. | Doctors HealthCare Plans, Inc. | DOCTORS HEALTHCARE PLANS, INC. | 4 |
| HUMANA EMPLOYERS HEALTH PLAN OF GEORGIA, INC. | Humana | Humana Inc. | 4 |
| NHC ADVANTAGE, LLC | NHC Advantage | Missouri Healthcare Advisors, LLC | 4 |
| UPMC FOR YOU, INC. | UPMC for Life Complete Care | UPMC Health System | 4 |
| HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | Cigna Healthcare | The Cigna Group | 4 |
| MEDICAL MUTUAL OF OHIO | Medical Mutual of Ohio | MEDICAL MUTUAL OF OHIO | 4 |
| AETNA HEALTH INC. (TX) | Aetna Medicare | CVS Health Corporation | 4 |
| REGENCE BLUECROSS BLUESHIELD OF UTAH | Regence BlueCross BlueShield of Utah | Cambia Health Solutions, Inc. | 4 |
| HEALTHPARTNERS, INC. | HealthPartners | HealthPartners, Inc. | 4 |
| KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 4 |
| CLOVER INSURANCE COMPANY | Clover Health | Clover Health Holdings, Inc. | 4 |
| SECURITY HEALTH PLAN OF WISCONSIN, INC. | Security Health Plan of Wisconsin, Inc. | Marshfield Clinic Health System, Inc. | 4 |
| UNITEDHEALTHCARE OF WISCONSIN, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
| QUARTZ HEALTH PLAN CORPORATION | Quartz Medicare Advantage | University of Wisconsin Hospitals and Clincs Autho | 4 |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
| LONGEVITY HEALTH PLAN OF NORTH CAROLINA, INC. | Longevity Health Plan | Longevity Health Founders, LLC | 4 |
| HUMANA MEDICAL PLAN OF PENNSYLVANIA, INC. | Humana | Humana Inc. | 4 |
| SHARP HEALTH PLAN | Sharp Health Plan | Sharp Healthcare | 4 |
| FREEDOM HEALTH, INC. | Freedom Health, Inc. | Elevance Health, Inc. | 4 |
| Highmark Western and Northeastern New York Inc. | Highmark Blue Cross Blue Shield or Highmark Blue S | Highmark Health | 4 |
| MARTIN'S POINT GENERATIONS ADVANTAGE, INC. | Martin's Point Generations Advantage | Martin's Point Health Care, Inc. | 4 |
| TRIPLE S ADVANTAGE, INC. | Triple S Advantage | Guidewell Mutual Holding Corporation | 4 |
| AETNA HEALTH INC. (CT) | Aetna Medicare | CVS Health Corporation | 4 |
| PROMINENCE HEALTHFIRST | Prominence Health Plan | Universal Health Services, Inc. | 4 |
| BCBSM, Inc. | Blue Cross and Blue Shield of Minnesota | Aware Integrated, Inc. | 4 |
| ESSENCE HEALTHCARE PPO, INC. | Essence Healthcare | Lumeris Group Holdings Corporation | 4 |
| NEXTBLUE OF NORTH DAKOTA INSURANCE COMPANY | NextBlue of North Dakota | Blue Cross Blue Shield of Michigan Mutual Ins. Co. | 4 |
| FIRSTCAROLINACARE INSURANCE COMPANY | FirstMedicare Direct | The Carle Foundation | 4 |
| SOUTHEASTERN INDIANA HEALTH ORGANIZATION, INC. | MyTruAdvantage | SIHO Holding, Inc. | 4 |
| UNITEDHEALTHCARE OF WISCONSIN, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
| MEDICAL MUTUAL OF OHIO | Medical Mutual of Ohio | MEDICAL MUTUAL OF OHIO | 4 |
| ASPIRUS HEALTH PLAN, INC. | Aspirus Health Plan | Aspirus, Inc. | 4 |
| MOUNT CARMEL HEALTH PLAN OF IDAHO, INC. | Saint Alphonsus Health Plan | Trinity Health Corporation | 4 |
| CIGNA HEALTHCARE OF SOUTH CAROLINA, INC. | Cigna Healthcare | The Cigna Group | 4 |
| DEVOTED HEALTH PLAN OF COLORADO INC | Devoted Health | Devoted Health, Inc. | 4 |
| DEVOTED HEALTH PLAN OF ILLINOIS, INC. | Devoted Health | Devoted Health, Inc. | 4 |
| COVENTRY HEALTH CARE OF ILLINOIS, INC. | Aetna Medicare | CVS Health Corporation | 4 |
| MMM HEALTHCARE, LLC | Medicare y Mucho Mas | Elevance Health, Inc. | 4 |
| DEVOTED HEALTH PLAN OF TENNESSEE INC. | Devoted Health | Devoted Health, Inc. | 4 |
| PROMINENCE HEALTHFIRST OF TEXAS | Prominence Health Plan | Universal Health Services, Inc. | 4 |
| HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | Cigna Healthcare | The Cigna Group | 4 |
| BLUECROSS AND BLUESHIELD OF SOUTH CAROLINA | Blue Cross Blue Shield of South Carolina | BlueCross BlueShield of South Carolina (BCBSSC) | 4 |
| HUMANA INSURANCE COMPANY | Humana | Humana Inc. | 4 |
| HIGHMARK BCBSD INC. | Highmark Blue Cross Blue Shield | Highmark Health | 4 |
| DEVOTED HEALTH PLAN OF ARIZONA, INC. | Devoted Health | Devoted Health, Inc. | 4 |
| SAPPHIRE EDGE, INC. | Blue Cross and Blue Shield of Nebraska | Blue Cross Blue Shield of Nebraska | 4 |
| AETNA BETTER HEALTH OF KANSAS INC. | Aetna Medicare | CVS Health Corporation | 4 |
| PRIORITY HEALTH CHOICE, INC. | Priority Health Medicare | Corewell Health | 4 |
| FALLON COMMUNITY HEALTH PLAN | Fallon Health | Fallon Community Health Plan, Inc. | 4 |
| KAISER FOUNDATION HP OF THE N W | Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 4 |
| SOUTHEASTERN INDIANA HEALTH ORGANIZATION, INC. | MyTruAdvantage | SIHO Holding, Inc. | 4 |
| PROVIDENCE HEALTH ASSURANCE | Providence Medicare Advantage Plans | Providence St Joseph Health | 4 |
| DEAN HEALTH PLAN, INC. | Dean Advantage | Medica Holding Company | 4 |
| ALIGNMENT HEALTH PLAN OF NEVADA, INC. | Alignment Health Plan | Alignment Healthcare USA, LLC | 4 |
| CIGNA HEALTHCARE OF NORTH CAROLINA, INC. | Cigna Healthcare | The Cigna Group | 4 |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
| CHA HMO, INC. | Humana | Humana Inc. | 3.5 |
| HEALTH CARE SERVICE CORPORATION | Blue Cross and Blue Shield of Montana | Health Care Service Corporation | 3.5 |
| WELLCARE OF TEXAS, INC. | Wellcare | Centene Corporation | 3.5 |
| WELLCARE HEALTH INSURANCE COMPANY OF AMERICA | Wellcare | Centene Corporation | 3.5 |
| MEDISUN, INC. | Blue Cross Blue Shield of Arizona (AZ Blue) | Blue Cross Blue Shield of Arizona | 3.5 |
| ARIZONA PHYSICIANS IPA, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
| UNITEDHEALTHCARE OF THE MIDLANDS, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
| CALIFORNIA PHYSICIANS' SERVICE | Blue Shield of California | California Physicians' Service | 3.5 |
| WELLCARE OF CONNECTICUT, INC. | Wellcare | Centene Corporation | 3.5 |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
| HEALTHIER NEW JERSEY INSURANCE COMPANY | Braven Health | Horizon Mutual Holdings, Inc | 3.5 |
| WELLPOINT IOWA, INC. | Wellpoint | Elevance Health, Inc. | 3.5 |
| BUCKEYE COMMUNITY HEALTH PLAN, INC. | Wellcare by Allwell | Centene Corporation | 3.5 |
| SCAN HEALTH PLAN NEVADA, INC. | SCAN Health Plan | SCAN Group | 3.5 |
| Sunshine State Health Plan, Inc. | Wellcare | Centene Corporation | 3.5 |
| FLORIDA BLUE MEDICARE, INC. | Florida Blue HMO | Guidewell Mutual Holding Corporation | 3.5 |
| CHRISTUS HEALTH PLAN | CHRISTUS Health Advantage | CHRISTUS Health | 3.5 |
| NEBRASKA TOTAL CARE, INC. | Wellcare | Centene Corporation | 3.5 |
| REGENCE BLUESHIELD OF IDAHO, INC. | Regence BlueShield of Idaho | Cambia Health Solutions, Inc. | 3.5 |
| BLUE CROSS OF IDAHO CARE PLUS, INC. | Blue Cross of Idaho | Gemstone Holdings, Inc. | 3.5 |
| UnitedHealthcare Benefits of Texas, Inc. | UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
| HARMONY HEALTH PLAN, INC. | Wellcare | Centene Corporation | 3.5 |
| HEALTH ALLIANCE CONNECT, INC. | Health Alliance Medicare | The Carle Foundation | 3.5 |
| ANTHEM INSURANCE COMPANIES, INC. | Anthem Blue Cross and Blue Shield | Elevance Health, Inc. | 3.5 |
| LONGEVITY HEALTH PLAN OF FLORIDA, INC. | Longevity Health Plan | Longevity Health Founders, LLC | 3.5 |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
| CENTENE VENTURE COMPANY INDIANA, INC. | Wellcare by Allwell | Centene Corporation | 3.5 |
| MOLINA HEALTHCARE OF KENTUCKY, INC. | Passport Advantage | Molina Healthcare, Inc. | 3.5 |
| SCAN DESERT HEALTH PLAN, INC. | SCAN Health Plan | SCAN Group | 3.5 |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
| WELLCARE HEALTH INSURANCE OF CONNECTICUT, INC. | Wellcare | Centene Corporation | 3.5 |
| COMMUNITY CARE HEALTH PLAN OF LOUISIANA, INC. | Healthy Blue | Elevance Health, Inc. | 3.5 |
| Baylor Scott & White Insurance Company | Baylor Scott & White Health Plan | Baylor Scott & White Holdings | 3.5 |
| AETNA BETTER HEALTH OF MICHIGAN INC. | Aetna Medicare | CVS Health Corporation | 3.5 |
| SENIOR WHOLE HEALTH, LLC | Senior Whole Health | Molina Healthcare, Inc. | 3.5 |
| COMMONWEALTH CARE ALLIANCE, INC. | Commonwealth Care Alliance Massachusetts | Commonwealth Care Alliance, Inc. | 3.5 |
| UNITEDHEALTHCARE INSURANCE COMPANY | UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
| BCBS OF MASSACHUSETTS HMO BLUE, INC. | Blue Cross Blue Shield of Massachusetts | Blue Cross and Blue Shield of Massachusetts, Inc. | 3.5 |
| INDEPENDENT CARE HEALTH PLAN | iCare | Humana Inc. | 3.5 |
| SELECTHEALTH, INC. | Select Health | Intermountain Health Care, Inc. | 3.5 |
